Enjoy Life Clutter Free. Call 303.688.2242 1500
N. Park St. Castle Rock, CO
Storage Units:
Personal - Residential - Business
We know that your need for storage is as unique as the items you need to
store. That's why we have multiple size storage and short term and long term
solutions. Check out our many storage units below and recommended space requirements.
| Self Storage Units |
| Size: | Ideal For: | Standard Monthly Rate: |
|---|
| 5 x 5 | Miscellaneous Boxes | $55.00 |
| 5 x 10 | Miscellaneous Boxes & Small Furniture | $70.00 |
| 8 x 15 | 2 Bedroom Apartment | $115.00 |
| 10 x 10 | 1 - 2 Bedroom Apartment | $105.00 |
| 10 x15 | 2-3 Bedroom Apartment | $140.00 |
| 10 x 20 | 3-4 Bedroom House (see specials!) | $165.00 |
| 10 x 24 | Large House/Vehicle | $200.00 |
| 20 x 20 | Large House/Vehicle | $300.00 |
| Warehouse | Call for Quote | Call for Pricing |
| RV Storage Units |
| Size: | Ideal For: | Standard Monthly Rate: |
|---|
| 10 feet long | Small Camper/Boat | $40.00 |
| 16 feet long | Camper/Boat | $45.00 |
| 20 feet long | Trailer/Boat | $50.00 |
| 26 feet long | RV or 5th Wheel | $60.00 |
| 36 feet long | RV or 5th Wheel | $70.00 |
| 40 feet long | Large RV | $80.00 |
| 50 feet long x 12 feet wide | Extended RV storage | $90.00 |
| Climate Controlled Units |
| Size: | Ideal For: | Standard Monthly Rate: |
|---|
| 5 x 5 | Miscellaneous | $65.00 |
| 5 x 10 | Computers and Electronics | $90.00 |
| 8 x 15 | Electronics & small furniture | $135.00 |
| 10 x 12 | 2-3 Bedroom House | $135.00 |
| Portable Storage Units |
| Size: | Ideal For: | Standard Monthly Rate: |
|---|
| 8x8 | Miscellaneous Boxes | $155.00 |
| 8x16 | Furniture/boxes | $215.00 |
| 25 mile radius | Relocation fee | $65.00 |